HomeTICKETSSCHEDULETEAMNEWSCOMMUNITYFUN IS GOODBallparkSTORE
IndividualGroupsSeason
World's Largest Game of Catch
May 12, 2010
Play Day at Midway
June 07, 2010
Play Day at Midway
June 21, 2010
Play Day at Midway
June 28, 2010
saints_click.jpg
 

Pitching Statistics >

  NAME WIN LOSS ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPPAVG
Ariail, Ryan 1 0 1.72 27 0 0 0 4 31.1 25 6 6 0 1 19 21 4 .223
Bille, Michael 2 6 2.40 36 0 0 0 4 56.1 44 17 15 0 4 23 58 8 .217
Brower, Jim 0 0 3.77 11 0 0 0 3 14.1 16 11 6 0 1 6 9 2 .291
Buske, Thomas 5 5 4.07 14 13 1 0 0 79.2 84 41 36 4 2 26 35 1 .270
Cox, Adam 1 4 7.67 6 6 0 0 0 27.0 32 25 23 5 2 19 28 1 .294
Dickert, Reed 4 6 5.51 27 10 0 0 0 94.2 102 64 58 11 7 51 74 14 .273
Foster, Kyle 5 3 3.83 33 0 0 0 1 54.0 49 25 23 5 2 23 47 7 .246
Kintzler, Brandon 8 3 2.79 14 11 1 0 0 80.2 89 28 25 3 1 24 46 1 .277
Ligtenberg, Kerry 0 2 3.00 30 0 0 0 15 36.0 27 14 12 0 0 6 29 0 .199
Mathison, Todd 3 1 3.38 6 4 0 0 0 34.2 28 14 13 1 3 13 18 2 .228
Moriarty, Mark 2 5 6.27 17 11 0 0 0 60.1 68 47 42 10 4 41 47 4 .292
Robinson, Lonnie 1 0 8.53 7 0 0 0 1 19.0 27 21 18 3 2 17 10 2 .342
Ruud, Charlie 8 4 3.69 20 19 1 1 0 107.1 132 54 44 4 3 47 47 4 .301
Scheppers, Tanner 1 1 3.32 4 4 0 0 0 19.0 17 11 7 1 1 11 20 3 .243
Vander Weg, Scott 0 0 9.49 7 0 0 0 0 12.1 15 13 13 3 1 6 10 2 .294
Wagner, David 0 0 5.68 4 0 0 0 0 6.1 12 7 4 1 0 5 3 0 .387
Wylie, Mitch 8 7 4.11 18 18 1 0 0 111.2 113 55 51 6 3 38 80 4 .262
 
Valentine's Ticket Package
Saints Sports Academy
Be Your Own Fan TV
Goldklang Group