HomeTICKETSSCHEDULETEAMNEWSCOMMUNITYFUN IS GOODBallparkSTORE
IndividualGroupsSeason
2010 Saints Golf Tournament
September 17, 2010
saints_click.jpg
 

2010 Season »

Catchers »
# Name Height Weight Position
16 Nate Hammes 5' 11" 210 lbs C
24 Gerard Haran 6' 1" 230 lbs C
 
Infielders »
# Name Height Weight Position
15 Kevin Millar (DL) 6' 0" 215 lbs IF
3 Hector Bernal 5' 11" 175 lbs IF
7 Steve Butler 6' 1" 170 lbs IF
23 Ole Sheldon 6' 4" 230 lbs 1B
37 Jason Cooper 6' 2" 220 lbs IF
10 Steve Mays 6' 1" 200 lbs IF
1 Brandon Carter 5' 8" 185 lbs IF
 
Outfielders »
# Name Height Weight Position
9 Brent Krause 6' 3" 215 lbs OF
4 Josh Burrus 6' 0" 195 lbs OF
2 Chad Gabriel 6' 2" 200 lbs OF
12 Edgard Clemente 6' 0" 210 lbs OF
0 Chris Errecart(DL) 6' 1" 210 lbs OF
13 Josh Alley 5' 9" 190 lbs OF
 
Pitchers »
# Name Height Weight Position
32 Jonathan Plefka 6' 9" 245 lbs P
11 Frank Viola III 6' 4" 215 lbs P
36 Kyle Foster 6' 6" 225 lbs P
41 Matt Meyer 6' 4" 210 lbs P
34 Marcus McKenzie 5' 11" 190 lbs P
29 Jacob Schmidt 6' 2" 200 lbs P
18 Zach Peterson 6' 1" 185 lbs P
25 Jason Godin 6' 4" 200 lbs P
27 Joe D'Alessandro 5' 11" 195 lbs P
35 Brandon Stone 5' 10" 180 lbs P
20 Ryan Morse 6' 4" 210 lbs P
 
Sun Country Airlines Dream Trip
State Fair Scavenger Hunt
2010 Golf Tournament
Be Your Own Fan TV
Saints Sports Academy
Goldklang Group