IndividualGroupsSeason
Play Day at Midway
July 06, 2009
Play Day at Midway
July 13, 2009
Play Day at Midway
July 20, 2009
Summer Baseball Camp
July 22, 2009
 

2009 Season »

Catchers »
# Name Height Weight Position
12 Scott Knazek 6' 1" 215 lbs C
26 Kyle Johnson 6' 1" 260 lbs C
 
Infielders »
# Name Height Weight Position
7 Steve Butler 6' 1" 170 lbs IF
9 Tony Mansolino 5' 11" 195 lbs IF
20 Jeff Eure 6' 1" 215 lbs 3B
6 Alex Fonseca 5' 11" 175 lbs IF
 
Outfielders »
# Name Height Weight Position
15 Brent Krause 6' 3" 215 lbs OF
24 Jacob Butler 6' 2" 220 lbs OF
4 Andrew Schmiesing 6' 3" 200 lbs OF
2 Alex Kubal 5' 11" 185 lbs OF
18 Anthony Norman 6' 0" 180 lbs OF
37 Jason Cooper 6' 2" 220 lbs OF
 
Pitchers »
# Name Height Weight Position
16 Charlie Ruud 5' 10" 160 lbs P
36 Kyle Foster 6' 6" 225 lbs P
11 Mike Bille 6' 2" 215 lbs P
46 Kerry Ligtenberg 6' 2" 210 lbs P
28 Mitch Wylie 6' 3" 190 lbs P
34 Reed Dickert 6' 2" 225 lbs P
10 Brandon Kintzler 6' 1" 180 lbs P
45 Mark Moriarty 6' 3" 240 lbs P
27 Tom Buske 6' 0" 185 lbs P
29 Ryan Ariail 6' 4" 210 lbs P
 
Play Day at Midway
Sun Country Dream Trip
Charleston Riverdogs Ft. Myers Miracle Goldklang Group Hudson Valley Renegades St. Paul Saints Sioux Falls Canaries